Milestones
Application date 04/18/2026Application
04/18/26
Disclosures Sent
04/21/26
Processing
05/04/26
Submitted to UW
06/02/26
Conditional Approval
—
Clear to Close
—
Closing
est. 07/10/26
Funded
—
Loan Terms
Program
Conv 30-Yr Fixed
Purpose
Purchase
Loan Amount
$288,000.00
Note Rate
6.625%
P&I
$1,844.02
PITI
$2,331.02
Lock Status
Locked · exp 07/06/26
Amortization
360 months
Escrows
Taxes & Insurance
MI
None (80% LTV)
Subject Property
Address
175 13th Street NW
City / State / Zip
Washington, DC 20013
Property Type
Single Family Detached
Occupancy
Primary Residence
Appraised Value
$362,000
Appraisal Status
Received 06/01/26
Year Built
1987
HOA
None
Borrower Snapshot
Borrower
Alice Firstimer
SSN
***-**-9991
Credit Scores
742 / 745 / 751
Employer
Northstar Data Systems
Position
Senior QA Engineer
Time on Job
4 yrs 7 mos
Monthly Income
$8,541.67
First-Time Buyer
Yes
AUS Findings
Last run 06/02/2026 09:14 AMEngine
Desktop Underwriter® 11.1
Recommendation
Approve / Eligible
Casefile ID
1A2B3C4D
Submission
#4 (Final)
Reserves Required
2 months
Reserves Verified
9.4 months
Borrower Information
URLA Section 1Name
Alice Firstimer
SSN
***-**-9991
DOB
08/14/1992
Citizenship
U.S. Citizen
Marital Status
Unmarried
Dependents
0
Phone
(202) 555-0148
Email
alice.firstimer@example.com
Current Address
4520 Quarry Rd Apt 3B, Washington, DC 20011
Housing
Rent — $1,950/mo · 3 yrs 2 mos
Employment & Income
URLA Section 1b–1e| Source | Detail | Monthly |
|---|---|---|
| Base Salary Northstar Data Systems · Senior QA Engineer · since 11/2021 | W-2, salaried | $8,541.67 |
| Bonus 2-yr average, employer-verified | Not used for qualifying | — |
| Total Qualifying Income | $8,541.67 | |
Assets
URLA Section 2a| Account | Institution | Balance |
|---|---|---|
| Checking ··4417 | Capital Federal Bank | $18,440.12 |
| Savings ··9023 | Capital Federal Bank | $42,317.55 |
| 401(k) ··7731 | Fidelity (60% usable) | $67,205.00 |
| Earnest Money Deposit | Held at Premier Title | $5,000.00 |
| Total Verified Assets | $132,962.67 | |
| Cash to close (est.) | $83,914.00 | |
Liabilities
URLA Section 2c · from credit report 04/19/26| Creditor | Type | Balance | Payment |
|---|---|---|---|
| Mountain Auto Finance ··8852 | Installment | $14,302 | $410.00 |
| EduServ Student Loans ··1109 | Installment | $22,560 | $215.00 |
| Visa — First Card ··3306 | Revolving | $2,114 | $64.00 |
| Dept Store Card ··5500 | Revolving | $890 | $36.00 |
| Total Monthly Debt (excl. housing) | $725.00 | ||
Qualifying Ratios
Proposed PITI
$2,331.02
Front-End (Housing)
27.29%
Back-End (Total)
35.78%
Taxes (mo)
$375.00
Hazard Ins (mo)
$112.00
HOA (mo)
$0.00
Loan Documents
18 documents · last upload 06/08/2026| Document | Status | Received | Uploaded By | Expires |
|---|---|---|---|---|
| Application | ||||
| Initial URLA (Form 1003) | Reviewed | 04/18/2026 | M. Reyes | — |
| Loan Estimate — Initial | Reviewed | 04/21/2026 | System | — |
| Intent to Proceed | Reviewed | 04/22/2026 | A. Firstimer | — |
| Driver's License — A. Firstimer | Reviewed | 04/18/2026 | A. Firstimer | 08/2029 |
| Credit & Liabilities | ||||
| Tri-Merge Credit Report | Reviewed | 04/19/2026 | System | 08/17/2026 |
| Credit Inquiry Explanation — LOE | Received | 06/08/2026 | A. Firstimer | — |
| Income & Employment | ||||
| W-2 — 2025 — Northstar Data Systems | Reviewed | 04/23/2026 | A. Firstimer | — |
| W-2 — 2024 — Northstar Data Systems | Reviewed | 04/23/2026 | A. Firstimer | — |
| Paystubs — 04/30 & 05/15/2026 | Reviewed | 05/18/2026 | A. Firstimer | 07/17/2026 |
| Written VOE — Northstar Data Systems | Reviewed | 05/27/2026 | D. Whitfield | — |
| Assets | ||||
| Bank Statements — Checking ··4417 — Mar & Apr | Reviewed | 05/02/2026 | A. Firstimer | 06/30/2026 |
| Bank Statements — Savings ··9023 — Mar & Apr | Reviewed | 05/02/2026 | A. Firstimer | 06/30/2026 |
| 401(k) Statement — Q1 2026 | Reviewed | 05/02/2026 | A. Firstimer | — |
| EMD Wire Confirmation | Received | 06/05/2026 | Premier Title | — |
| Property & Collateral | ||||
| Purchase Agreement — Ratified | Reviewed | 04/17/2026 | M. Reyes | — |
| Appraisal Report (Form 1004) | Reviewed | 06/01/2026 | System | 10/01/2026 |
| Title Commitment — Premier Title | Received | 06/04/2026 | Premier Title | — |
| Homeowner's Insurance Binder | Pending | — | — | — |
Document statuses: Reviewed = accepted by underwriting · Received = awaiting review · Pending = not yet received.
Underwriting Conditions
9 total · 3 open · 2 submitted · 4 cleared| # | Condition | Category | Status | Owner | Updated |
|---|---|---|---|---|---|
| Prior to Documents (PTD) | |||||
| 1.1 | Provide fully executed Letter of Explanation for credit inquiries within the last 120 days (Mountain Auto Finance, 03/22/26). | Credit | Submitted | Borrower | 06/08/26 |
| 1.2 | Evidence of earnest money deposit clearing borrower's account ($5,000) with updated statement or transaction history. | Assets | Submitted | Processor | 06/05/26 |
| 1.3 | Title commitment to be updated to reflect correct vesting: "Alice Firstimer, an unmarried woman." | Title | Open | Title Co. | 06/04/26 |
| 1.4 | Homeowner's insurance binder with dwelling coverage ≥ $288,000, mortgagee clause for OriginOne Demo Lending, and 12 months premium quoted. | Insurance | Open | Borrower | 06/02/26 |
| 1.5 | Appraisal received and reviewed — value supported at $362,000. | Collateral | Cleared | UW | 06/03/26 |
| 1.6 | Most recent paystub covering 30 days of income. | Income | Cleared | Borrower | 05/27/26 |
| Prior to Closing (PTC) | |||||
| 2.1 | Verbal VOE to be completed within 10 business days prior to closing. | Employment | Open | Processor | 06/02/26 |
| 2.2 | Final DU submission to match final loan terms; resubmit if loan amount or rate changes. | AUS | Cleared | UW | 06/02/26 |
| 2.3 | Closing Disclosure acknowledged by borrower no later than 3 business days prior to consummation. | Compliance | Cleared | Closer | 06/02/26 |
Condition workflow: Open → Submitted (docs provided, pending UW review) → Cleared. Conditions may also be Waived by underwriting.
Loan Contacts
| Role | Name | Company | Phone | |
|---|---|---|---|---|
| Borrower | Alice Firstimer | — | (202) 555-0148 | alice.firstimer@example.com |
| Loan Officer | Marcus Reyes | OriginOne Demo Lending | (202) 555-0190 | m.reyes@originone.example |
| Processor | Dana Whitfield | OriginOne Demo Lending | (202) 555-0173 | d.whitfield@originone.example |
| Underwriter | Priya Natarajan | OriginOne Demo Lending | (202) 555-0166 | p.natarajan@originone.example |
| Title / Escrow | Jordan Blake | Premier Title & Escrow | (202) 555-0122 | jblake@premiertitle.example |
| Appraiser | S. Okafor (via AMC) | ClearValue AMC | (202) 555-0139 | orders@clearvalue.example |
| Insurance Agent | Renee Caldwell | Capitol Shield Insurance | (202) 555-0157 | rcaldwell@capshield.example |
| Buyer's Agent | Tom Delgado | District Realty Group | (202) 555-0181 | tom@districtrealty.example |
Activity Log
Most recent first- AFAlice Firstimer uploaded Credit Inquiry Explanation — LOE via borrower portal.Jun 8, 2026 · 4:42 PM
- DWDana Whitfield marked condition 1.2 — EMD evidence as Submitted.Jun 5, 2026 · 11:08 AM
- SYSPremier Title delivered Title Commitment via integration.Jun 4, 2026 · 2:31 PM
- PNPriya Natarajan cleared condition 1.5 — Appraisal review. Value supported at $362,000.Jun 3, 2026 · 9:55 AM
- PNPriya Natarajan issued conditional approval — 9 conditions added to the loan.Jun 2, 2026 · 3:20 PM
- SYSDesktop Underwriter resubmission #4 returned Approve/Eligible.Jun 2, 2026 · 9:14 AM
- DWDana Whitfield submitted loan to underwriting.Jun 2, 2026 · 8:47 AM
- SYSClearValue AMC delivered Appraisal Report (1004) — appraised value $362,000.Jun 1, 2026 · 12:02 PM
- DWDana Whitfield completed written VOE with Northstar Data Systems.May 27, 2026 · 10:15 AM
- MRMarcus Reyes locked rate: 6.625%, 60-day lock, expires 07/06/2026.May 7, 2026 · 1:44 PM
- MRMarcus Reyes created loan file from application; initial disclosures sent.Apr 18, 2026 · 5:30 PM